MUNICIPALITY OF GWANDA (MOG)
P. NKALA Town Clerk
No products available for this organisation.
Compliance Documents
No Compliance Documents uploaded yet.
Trade References
Previously Done Jobs
No images uploaded for previously done jobs.
Testimonials
No testimonials yet.
Products
No products available for this organisation.
Tenders Posted by this Organisation
Tender Title | Closing Date | Action |
---|---|---|
01/2025. Supply, delivery, installation, maintenance and support of prepaid water meters | June 18, 2025 | View |
ENG.17/2025. Supply of non-consultancy services for robot repairs. | July 7, 2025 | View |
ENG.14/2025. Construction of Phakama Primary School Administration Block. | July 7, 2025 | View |
HR.09/2025. Supply and delivery of protective clothing. | July 7, 2025 | View |
RFP.01/2025. Expression of Interest for consultancy services for job evaluation services | June 7, 2025 | View |
MOG RB 02/2025. Supply and delivery of administration vehicles (restricted bidding). | May 21, 2025 | View |
MOG RB 01/2025. Servicing Hlalani Kuhle Suburb Gwanda (water, sewer and roads) | May 21, 2025 | View |
MOG TC 07/2025. Supply and delivery of new motor vehicles. | May 21, 2025 | View |
MOG FA.02/2025. Supply and delivery of water pipes and accessories (Framework Agreement). | May 21, 2025 | View |
MOG FA.07/2025. Supply and delivery of fuels and oils (Framework Agreement). | May 21, 2025 | View |
MOG ENG.08/2025. Supply and delivery of materials for foot bridge for Phakama Primary School. | May 21, 2025 | View |
MOG ICT.39/2025. Supply and installation of internet, communication and technologies hardware and services (fix and supply). | May 21, 2025 | View |
MOG DP.01/2025. Supply and installation of vehicle tracking system (fix and supply)—re-tender. | May 21, 2025 | View |
MOG FA.01/2025. Supply and delivery of water treatment chemicals (Framework Agreement) | May 21, 2025 | View |
SUPPLY AND DELIVERY OF 2 X 30L URN | April 22, 2025 | View |
SMALL TOOLS FOR ROUNDABOUTS AND MAIN OFFICE | April 3, 2025 | View |
SUPPLY AND DELIVERY OF SOCCER FIELD BALLS FOR PHELANDABA STADIUM | April 3, 2025 | View |
SUPPLY AND DELIVERY OF SHELVERTS | April 3, 2025 | View |
MOG ENG.18/2025. Supply and delivery of 4 x sewerage pumps. | April 14, 2025 | View |
MOG ENG. 01/2025. Supply, delivery, installation, maintenance and support of prepaid water meters. | April 14, 2025 | View |
MOG TC.07/2025. Supply and delivery of new motor vehicles. Lot 1: 1 x new minibus Lot 2: 2 x new single cab service vehicles | April 14, 2025 | View |
MOG TC 12/2025. Investment promotion–Supply and delivery of ZITF Exhibition Regalia. | March 9, 2025 | View |
Supply and delivery of desktops and server for installation of ERP. | March 9, 2025 | View |
Supply and delivery of bulk cement (ERRP2). | March 9, 2025 | View |
MOG ENG.04/2025. Supply and delivery of road signs (ERRP2). | March 9, 2025 | View |
Supply and delivery of culvert pipes (ERRP2). | March 9, 2025 | View |
Contact Information
Contact Person:
MOG
Email:
Please login to view email address
Landline:
Tel: (084) 2820150
Address:
P. NKALA
Town Clerk
Similar Organisations
Join Our Network
Register your organisation and connect with potential clients and partners.
Register Now