NATIONAL OIL INFRASTRUCTURE COMPANY OFZIMBABWE (PRIVATE) LIMITED (NOIC
100 Leopold Takawira St, Harare National Oil Infrastructure Company of Zimbabwe
NOIC is in the business of pipeline transportation of petroleum products as well as storage and handling in the Company’s depo
Compliance Documents
Trade References
Previously Done Jobs
Testimonials
Products
Tenders Posted by this Organisation
Tender Title | Closing Date | Action |
---|---|---|
NOIC/ME/SP/15/2025. Domestic. Construction of sludge pit Feruka | June 13, 2025 | View |
NOIC/ME/LPLS/60/2025. Domestic. Supply and installation of led lighting system for NOIC Beitbridge Depot | May 25, 2025 | View |
NOIC/ME/FDP/19/2025. Domestic. Construction of Dipping point at NOIC Beitbridge Depot | June 26, 2025 | View |
NOIC/ME/FSP/88/2025. Domestic. Provision of fire system upgrade works for NOIC Bulawayo Depot | June 24, 2025 | View |
NOIC/ME/TGS/53/2025. Domestic. Supply, delivery, installation and commissioning of tank gauging system for NOIC Feruka Depot | June 12, 2025 | View |
MABVUKU FIRE SUPPRESSION SERVICE | April 3, 2025 | View |
NOIC/OPS/LHC/12/2025. Domestic. Supply and delivery of loading couplings and hoses | April 15, 2025 | View |
BOREHOLE DRILLING AND INSTALLATION AT NOIC BULAWAYO AND FERUKA DEPOTS | April 30, 2025 | View |
PROVISION OF FUMIGATION SERVICES DEPOTS FOR NOIC | April 15, 2025 | View |
REQUEST FOR PROPOSAL FOR SUPPLY AND DELIVERY OF ICT EQUIPMENT | April 8, 2025 | View |
REQUEST FOR PROPOSAL FOR SUPPLY AND DELIVERY OF ICT CONSUMABLES | April 8, 2025 | View |
CONSTRUCTION OF LOADING BAY SHED STANDARD BIDDING DOCUMENT – FERUKA | April 30, 2025 | View |
Framework Agreement for fumigation services. | April 15, 2025 | View |
NOIC/FAA/WT/12/2025. Domestic. Framework Agreement for supply and delivery of motor vehicles tyres. | April 15, 2025 | View |
NOIC/ME/CLBSF/63/2025. Domestic. Construction of loading bay shed Feruka Depot. | April 30, 2025 | View |
NOIC/ME/RSSMD/07/2025. Domestic. Road re-surfacing at NOIC Feruka Depot, Mutare | April 30, 2025 | View |
Supply and Delivery of Staff Uniforms | April 1, 2025 | View |
Supply and delivery of sealing bolts and wires. | April 8, 2025 | View |
Supply and delivery of staff uniforms. | April 8, 2025 | View |
Supply and delivery of Toyota motor vehicles and minibuses. | April 10, 2025 | View |
NOIC/MKT/ZITF/78/2025. Domestic. ZITF Stand Design and installation. | March 25, 2025 | View |
Provision of vehicle insurance services. | March 25, 2025 | View |
PRINT AND SUPPLY OF PERFORMANCE CONTRACTS | February 24, 2025 | View |
PRINT AND SUPPLY OF PERFORMANCE CONTRACTS | February 20, 2025 | View |
Engagement of consultant for feruka depot fire system design | January 28, 2025 | View |
Domestic. Road Maintenance at Feruka Depot. Site meeting date and time: 31st January, 2025, at 1030 hours CAT. Application for pre-bid meeting deadline: 17th January, 2025, at 1000 hours CAT. Site meeting venue: Feruka Depot, Remainder of Orange Groove Farm, off Birchenough | January 31, 2025 | View |
Supply and delivery of mo- tor vehicles. Proposal closing date and time: 4th February, 2025, 1000 hours. | February 4, 2025 | View |
2025, at 1000 hours CAT. NOIC/FA/IT/51/2024. Domestic. Framework Agreement for the provision of ICT equipment and services. Proposal closing date and time: 5th February, 2025, at 1000 hours CAT | February 5, 2025 | View |
Domestic. Supply and delivery of branded sports attire. Site meeting date and time: 29th January, 2025, at 1100 hours. Application for pre-bid meeting deadline: 27th January, 2025. Site meeting venue: NOIC PMU Office HeadOffice,Third Floor,NOCZIMHouse,Harare.Proposal closing date and time: 12th February, 2025, at 1000 hours CAT. | February 12, 2025 | View |
Provision of vehicle insurance services. Proposal closing date and time: 5th February, 2025, at 1000 hours CAT. | February 5, 2025 | View |
Corrected to provision of ICT equipment and services. Proposal closing date and time: 5th February, 2025, at 1000 hours CAT. | February 5, 2025 | View |
Contact Information
Contact Person:
Procurement
Email:
Please login to view email address
Mobile:
+263 (242) 748518-22
Landline:
+263 (242) 748518-22
Address:
100 Leopold Takawira St, Harare
National Oil Infrastructure Company of Zimbabwe
Similar Organisations
Join Our Network
Register your organisation and connect with potential clients and partners.
Register Now